Shop
GV-4 for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-4-Pb-12V-RETAIL | For 12V lead-acid batteries | $70 | ||
GV-4-Pb-CV-RETAIL | For lead-acid batteries with custom charge profile | $95 |
GV-5 for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-5-Pb-12V-RETAIL | For 12V lead-acid batteries | $85 | ||
GV-5-Pb-CV-RETAIL | For lead-acid batteries with custom charge profile | $110 |
GV-5 for Lithium | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-5-Li-10.7V-RETAIL | For 9V (3S) LiFePo4 batteries | $104 | ||
GV-5-Li-10.7V-SP-RETAIL | 2A; For 9V (3S) LiFePo4 batteries | $104 | ||
GV-5-Li-12.5V-RETAIL | For 11.1V (3S) Li-ion LiPo/LiCoO2 batteries | $104 | ||
GV-5-Li-14.2V-RETAIL | For 12V (4S) LiFePO4 batteries | $104 | ||
GV-5-Li-16.7V-RETAIL | For 14.8V (4S) Li-ion LiPo/LiCoO2 batteries | $104 | ||
GV-5-Li-CV-RETAIL | For lithium batteries with custom charge profile | $135 |
GV-5-MOD for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-5-MOD-Pb | For 12V lead-acid batteries | $85 | ||
GV-5-MOD-CV | For lead-acid or lithium batteries with a custom charge profile | $125 |
GV-5-MOD for Lithium | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-5-MOD-LFP | For 9V (3S) LiFePO4 or 12V (4S) LiFePO4 batteries | $104 | ||
GV-5-MOD-Li | For 11.1V (3S) Li-ion LiPo/LiCoO2 or 14.8V (4S) Li-ion LiPo/LiCoO2 batteries | $104 | ||
GV-5-MOD-CV | For lead-acid or lithium batteries with a custom charge profile | $125 |
GV-10 for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-10-Pb-12V-RETAIL | For 12V lead-acid batteries | $110 | ||
GV-10-Pb-CV-RETAIL | For lead-acid batteries with custom charge profile | $145 |
GV-10 for Lithium | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-10-Li-12.5V-RETAIL | For 11.1V (3S) Li-ion LiPo/LiCoO2 batteries | $140 | ||
GV-10-Li-14.2V-RETAIL | For 12V (4S) LiFePO4 batteries | $140 | ||
GV-10-Li-16.7V-RETAIL | For 14.8V (4S) Li-ion LiPo/LiCoO2 batteries | $140 | ||
GV-10-Li-CV-RETAIL | For lithium batteries with custom charge profile | $175 |
GVB-8 (BOOST) for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GVB-8-Pb-12V-RETAIL | For 12V lead-acid batteries | $130 | ||
GVB-8-Pb-24V-RETAIL | For 24V lead-acid batteries | $160 | ||
GVB-8-Pb-36V-RETAIL | For 36V lead-acid batteries | $160 | ||
GVB-8-Pb-48V-RETAIL | For 48V lead-acid batteries | $160 | ||
GVB-8-Pb-CV-RETAIL | For lead-acid batteries with custom charge profile | $220 |
GVB-8 (BOOST) for Lithium | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GVB-8-Li-14.2V-RETAIL | For 12V (4S) LiFePO4 batteries | $140 | ||
GVB-8-Li-25.0V-RETAIL | For 22.2V (6S) Li-ion LiPo/LiCoO2 batteries | $190 | ||
GVB-8-Li-28.4V-RETAIL | For 24V (8S) LiFePO4 batteries | $190 | ||
GVB-8-Li-41.7V-RETAIL | For 37.0V (10S) Li-ion LiPo/LiCoO2 batteries | $190 | ||
GVB-8-Li-56.8V-RETAIL | For 48V (16S) LiFePO4 batteries | $190 | ||
GVB-8-Li-CV-RETAIL | For lithium batteries with custom charge profile | $250 |
GVB-8-WP (Boost) Waterproof for Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GVB-8-Pb-12V-WP-RETAIL | For 12V lead-acid batteries | $149 | ||
GVB-8-Pb-24V-WP-RETAIL | For 24V lead-acid batteries | $169 | ||
GVB-8-Pb-36V-WP-RETAIL | For 36V lead-acid batteries. | $180 | ||
GVB-8-Pb-48V-WP-RETAIL | For 48V lead-acid batteries | $180 |
GVB-8-WP (Boost) Waterproof for Lithium | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GVB-8-Li-14.2V-WP-RETAIL | For 12V (4S) LiFePO4 batteries | $159 | ||
GVB-8-Li-28.4V-WP-RETAIL | For 24V (8S) LiFePO4 batteries | $205 | ||
GVB-8-Li-42.6V-WP-RETAIL | For 36.0V (12S) LiFePO4 batteries | $205 | ||
GVB-8-Li-41.7V-WP-RETAIL | For 37.0V (10S) Li-ion LiPo/LiCoO2 batteries | $205 | ||
GVB-8-Li-50.0V-WP-RETAIL | For 44.4V (12S) Li-ion LiPo/LiCoO2 batteries | $205 | ||
GVB-8-Li-56.8V-WP-RETAIL | For 48V (16S) LiFePO4 batteries | $205 | ||
GVB-8-Li-54.2V-WP-RETAIL | For 48.1V (13S) Li-ion LiPo/LiCoO2 batteries | $205 | ||
GVB-8-Li-58.4V-WP-RETAIL | For 51.8V (14S) Li-ion LiPo/LiCoO2 batteries | $205 |
SB-RVK | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB-RVK | SB3024iL and IPN ProRemote remote display for battery monitoring & settings | $430 | ||
SB-RVK-S | SB3024iL and IPN ProRemote remote display w/ Current Shunt for enhanced battery monitoring & settings | $470 | ||
SB-RVK-PT | SB3024iL and ProTouch 3.5″ touchscreen remote display for battery monitoring & settings | $450 | ||
SB-RVK-PT-S | SB3024iL and ProTouch 3.5″ touchscreen remote display w/ Current Shunt for full battery monitoring & settings | $490 |
SB3024DiL | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB3024DiL | 40A/30A charge current, 12/24V Lead Acid or LiFePO4 batteries, Auxiliary Outputs, IPN Network capability, and integrated digital display | $320 | ||
SB3024DiL/DUO | SB3024DiL with DUO-Option feature | $400 |
Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB2512iX-HV | 25A charge current, 12V Lead Acid batteries, Surface or Flush Wall Mounting, Auxiliary Output, IPN Network capability | $180 |
SB2512 | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB2512iX-HV-Li | 25A charge current, 4S LiFePO4 batteries, Surface or Flush Wall Mounting, Auxiliary Output, IPN Network capability | $200 |
SB3024iL | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB3024iL | 40A/30A charge current, 12/24V Lead Acid or LiFePO4 batteries, Auxiliary Outputs, and IPN Network capability | $290 | ||
SB3024iL/DUO | SB3024iL with DUO-Option feature | $370 |
Lead-Acid | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB1524iX | 20A/15A charge current, 12/24V Lead Acid batteries, Surface or Flush Wall Mounting, Aux. Output, IPN Network capability | $150 |
SB1524 | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB1524iX-Li | 20A/15A charge current, 4S/8S LiFePO4 batteries, Surface or Flush Wall Mounting, Aux. Output, IPN Network capability | $170 |
SB3000i | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB3000i | 22A/30A MPPT charge current @12V battery Digital Display, Fully Programmable for Lead-Acid or Lithium, Flush Mounting, Auxiliary Outputs, and IPN Network capability | $260 |
SC30 | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SC30 | 30A PWM charge current, 12V Lead Acid or Lithium batteries, integrated digital Display, Fully Programmable, Flush Mounting | $110 |
IPN ProRemote | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
IPNPRO | Flush Mounting display for enhanced battery monitoring & settings, RJ-11 cable 25′ (7.6 m) included | $150 | ||
IPNPRO-S | IPN ProRemote display with 500A/50mV current shunt, RJ-11 cable 25′ (7.6 m) included | $190 |
ProTouch | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
ProTouch | Flush Mounting 3.5″ touchscreen display, solar and battery monitoring with 5 preset profiles, RJ-11 cable 25′ (7.6 m) included | $170 | ||
ProTouch-S | ProTouch remote display with 500A/50mV current shunt | $210 |
GV-WIRE-B-KIT | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-WIRE-Kit |
Kit compatible with all the Genasun charge controllers with terminal block connector (no WP version) | $49 |
IPN Remote | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
IPNREM | Flush Mounting remote display for basic battery and solar monitoring, RJ-11 cable 25′ (7.6m) included. | $80 |
Blade Fuse | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GEN-00027-000 | FUSE, Fast-Acting 32V/20A (UL) (QTY 5). 32V/20A fuse for GV-10 charge controllers all versions. UL Certified. | $5 | ||
GEN-00143-000 | FUSE, Fast Acting 58V/10 A (UL) (QTY 5). 58V/10A fuse for all Genasun GVB-8, GVB-WP, and AR controllers with nominal charge voltages >36V. UL Certified. | $22 | ||
GEN-00372-000 | FUSE, fast-acting 32V/10A (UL) (QTY 5). 32V/10A fuse for all Genasun GVB-8, GVB-WP, and AR controllers with nominal charge voltages <36V. UL Certified. | $5 |
UCM | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
UCM | Universal Communication Module, RJ-11, RS-485, TCP/IP Ethernet on Modbus protocol | $259 |
Battery Temperature Sensor | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
930-0022-20 | Battery temperature sensor for any BSE charge controller | $29 |
Current Shunt | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
506-0003-01 | 500A/50mV current shunt | $45 |
CBM4070 | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
CBM4070 |
Current Booster Module switches 70A DC or 40A DUO-Option PWM | $105 |
PRO-ADAPTER | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
PRO-ADAPTER | Mounting plate to increase existing cutout for IPN ProRemote and IPN ProRemote-S, 7.5x4.6" (19x11.7cm) | $29 |
GV-5-MOD-CBL | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
GV-5-MOD-CBL | Ribbon cable interface adapter for the GV-5-MOD. | $15 |
Wall Mount Box for SB3000i/SC30/SB2000E | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
720-0011-01 | Metal surface mount box for SC30/SB3000i | $35 |
3024PDiL | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SB3024PDiL |
Front Panel with Display for SB3024iL | $100 |
SB3000i/SC30-ADAPTER | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
SC30-ADAPTER |
7.5x4.6" SC30/SB3000i mounting plate for existing cutout | $29 |
REM-ADAPTER | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
REM-ADAPTER |
7.5x4.6" IPN Remote mounting plate for existing cutout | $29 |
Upgrade/3024DUO DUO-Option | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
UPGRADE SB3024-DUO |
Software upgrade for SB3024iL and SB3024DiL | $80 |
Wall Mount Box for SB1524iX/SB2512iX-HV | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
MTG-BOX (720-0026-01) | Plastic ABS wall mount box for the SB1524iX and SB2512i(X) | $10 |
EM Suppressor (2pcs) | ||||
SKU | Description | Price | Quantity | |
---|---|---|---|---|
523-0005-01 |
Suppressors for electromagnetic compatibility | $11 |